Christal Vision |
VID# 1043836485200 |
CISV CATALOG OF PRODUCTS/SERVICES |
CISV Ordering Address: 106 Evans Oak Ln. San Antonio, Texas 78260 Toll-Free: 1-800-299-0700 Phone: 210-666-0700 Fax: 210-662-7559 |
Contact People by Phone numbers above are: Ed or Steve or Contact Sales by Email to: Email: ed@satx.rr.com Our Technical support people are: Steve, Ron, Ed or Contact Support by Email to: Email: ed@satx.rr.com Office Hours: 8:00am to 5:00pm (CST) Monday through Friday This is a true and accurate copy of the catalogue approved with the Texas Building and Procurement Commission |
Christal Vision 2020 Catalog |
Class/Items Available | Description: |
840-84 | Video and Audio Systems, Accessories and Parts, Closed Circuit TV, Including Surveillance Type |
710-92 | Reading Devices for the Vision Impaired |
600-14 | Braille Writers and Printers |
208-80 | Software, Microcomputer (Not Otherwise Classified) |
206-86 | Scanners and Readers, Optical Character: Bar Code, Remittance Scanner and Processors, etc. |
204-53 | Microcomputers, Desktop or Tower based |
920-91 | Training, Computer Based, Software Supported |
920-47 | Support Services, Computer, Includes Computer Warranties |
920-45 | Software Maintenance and Support Services |
CISV CATALOG OF PRODUCTS/SERVICES |
* Prices shown are both, list and State - Please call 800-299-0700 for current discounts |
Video Magnifiers |
The electronic magnifying devices open the world of reading, writing, privacy and independence for people with low vision, retirees, employees and students.Its simplicity of use makes it easy and convenient to begin reading quickly. |
Manufacturer | Stock # | Description | Class/Item | List/State Price |
Humanware | REVEAL16 | Reveal 16 w/ Battery | 840-84 / 710-92 | $3395 |
Humanware | REVEAL16I | Reveal 16i w/ Battery | 840-84 / 710-92 | $4395 |
Optelec | CLRVGO15 | Clearview GO 15" | 840-84 / 710-92 | $3303 |
Optelec | CLRVGO17 | Clearview GO 17" | 840-84 / 710-92 | $3854 |
Optelec | CLRV+22 | Clearview Plus 22” HD | 840-84 / 710-92 | $3470 |
Optelec | CLRVC24 | Clearview C 24” HD | 840-84 / 710-92 | $3744 |
Optelec | CLRVCSPEECH | Clearview C 24” Speech | 840-84 / 710-92 | $4405 |
Optelec | CLRV+SPEECH | Clearview Plus Speech 24” | 840-84 / 710-92 | $4295 |
Enhanced Vision | MERMINI15 | Merlin Mini 15" | 840-84 / 710-92 | $3305 |
Enhanced Vision | MERMINI17 | Merlin Mini 17" | 840-84 / 710-92 | $3855 |
Enhanced Vision | MRP1E24A | Merlin PRO 24" | 840-84 / 710-92 | $4295 |
Enhanced Vision | MR2UE20A | Merlin 20" ULTRA | 840-84 / 710-92 | $3305 |
Enhanced Vision | MR2UE22A | Merlin 22" ULTRA | 840-84 / 710-92 | $3470 |
Enhanced Vision | MR2UE24A | Merlin 24" ULTRA | 840-84 / 710-92 | $3745 |
Enhanced Vision | ACUE20A | Acrobat LCD 20" w/ Case | 840-84 / 710-92 | $2625 |
Enhanced Vision | ACUE20A | Acrobat LCD 22" w/ Case | 840-84 / 710-92 | $2980 |
Enhanced Vision | ACUE20A | Acrobat LCD 24" w/ Case | 840-84 / 710-92 | $3197 |
Enhanced Vision | ACROMINI | Acrobat Mini HD w/ Case | 840-84 / 710-92 | $2865 |
Enhanced Vision | DAVP1E24A | DaVinci PRO | 840-84 / 710-92 | $4405 |
Freedom Scientific | TOPULTRA15 | Topaz Ultra 15" | 840-84 / 710-92 | $3303 |
Freedom Scientific | TOPULTRA17 | Topaz Ultra 17" | 840-84 / 710-92 | $3854 |
Freedom Scientific | TOP20EZ | Topaz 20" EZ | 840-84 / 710-92 | $2751 |
Freedom Scientific | TOP24EZ | Topaz 24" EZ | 840-84 / 710-92 | $3082 |
Freedom Scientific | TOP20XLHD | Topaz 20" XL HD | 840-84 / 710-92 | $3303 |
Freedom Scientific | TOP22XLHD | Topaz 22" XL HD | 840-84 / 710-92 | $3465 |
Freedom Scientific | TOP24XLHD | Topaz 24" XL HD | 840-84 / 710-92 | $3744 |
Freedom Scientific | TOP24OCR | Topaz 24" OCR | 840-84 / 710-92 | $4295 |
Freedom Scientific | TOPPHD12 | Topaz PHD 12" w/ Battery | 840-84 / 710-92 | $2530 |
Freedom Scientific | TOPPHD15 | Topaz PHD 15" w/ Battery | 840-84 / 710-92 | $2751 |
Freedom Scientific | DESKSET | Onyx Deskset 20" | 840-84 / 710-92 | $2646 |
Freedom Scientific | DESKSET | Onyx Deskset 22" | 840-84 / 710-92 | $2867 |
Freedom Scientific | DESKSET | Onyx Deskset 24" | 840-84 / 710-92 | $3087 |
Freedom Scientific | ONYXOCR | Onyx OCR 24" | 840-84 / 710-92 | $4185 |
Low Vision Int. | ZIP13 | Zip 13" FHD | 840-84 / 710-92 | $3245 |
Low Vision Int. | ZIP17 | Zip 17" FHD | 840-84 / 710-92 | $3395 |
Portable Video Magnifiers |
Same purpose as the standard CCTV’s, but in a portable format. The electronic magnifying devices open the world of reading, writing,privacy and independence for people with low vision, retirees, employees and students. Its simplicity of use makes it easy and convenient to begin reading quickly. |
Manufacturer | Stock # | Description | Class/Item | List/State Price |
Enhanced Vision | JORDY | Jordy w/ 8hr Battery | 840-84 / 710-92 | $2200 |
Enhanced Vision | TRANHD | Transformer HD | 840-84 / 710-92 | $2865 |
Enhanced Vision | TRANOCR | Transformer HD OCR | 840-84 / 710-92 | $3300 |
Enhanced Vision | AMIGO | Amigo 7" Portable HD | 840-84 / 710-92 | $1099 |
Enhanced Vision | PEBBLE | Pebble 4.3" HD | 840-84 / 710-92 | $656 |
Freedom Scientific | RUBY7HD | Ruby 7" HD | 840-84 / 710-92 | $1318 |
Freedom Scientific | RUBYXL | Ruby 5" XL HD | 840-84 / 710-92 | $987 |
Freedom Scientific | RUBY | Ruby 4.3" | 840-84 / 710-92 | $600 |
Freedom Scientific | RUBYHD | Ruby HD 4.3" | 840-84 / 710-92 | $711 |
Low Vision Int. | MLSFHD2 | Magnilink S (FHD 1080p) | 840-84 / 710-92 | $3995 |
Optelec | COM6SPEECH | Compact 6" HD OCR | 840-84 / 710-92 | $1428 |
Optelec | COM10SPEECH | Compact 10" HD OCR | 840-84 / 710-92 | $1759 |
Optelec | TRAVELLER | Traveller 13" | 840-84 / 710-92 | $2200 |
Magnifying America | PATRIOTVPT | Patriot ViewPoint | 840-84 / 710-92 | $2995 |
Zoomax | ACESIGHT | Acesight | 840-84 / 710-92 | $4295 |
IrisVision | IRISLIVE | IrisVision Live | 840-84 / 710-92 | $2950 |
Humanware | EXPLORE5 | Explore 5" | 840-84 / 710-92 | $749 |
Humanware | EXPLORE8 | Explore 8" | 840-84 / 710-92 | $1099 |
Humanware | CONNECT12 | Prodigi Connect 12 w/ SL25 | 840-84 / 710-92 | $3095 |
Vision Buddy | VISIONBUD | Vision Buddy | 840-84 / 710-92 | $2995 |
OCR |
These are stand-alone Optical Character Readers for the visually impaired. They have built in scanner, software, storage device and voice output device. |
Manufacturer | Stock # | Description | Class/Item | List/State Price |
Orcam | ORCAMREAD | Orcam Read Smart | 206-86 | $1895 |
Orcam | MYEYE | Orcam MyEye Pro | 206-86 | $4250 |
Freedom Scientific | PEARL | Pearl ( Camera Only ) | 206-86 | $325 |
Freedom Scientific | OMNIREAD | omniReader | 206-86 | $2757 |
Enhanced Vision | SMARTREAD | SmartReader | 206-86 | $2090 |
Optelec | CLREAD+ | ClearReader+ | 206-86 | $2200 |
Braille Embossers, Displays & ETC. |
These devices are used to display Braille as either a hard copy (print) or sent to physical Braille displays to be read by touch. |
Manufacturer | Stock # | Description | Class/Item | List/State Price |
Freedom Scientific | FOCUS14BLUE | Focus 14-Braille Display (Bluetooth) G5 | 600-14 | $1428 |
Freedom Scientific | FOCUS40BLUE | Focus 40-Braille Display (Bluetooth) G5 | 600-14 | $3303 |
Freedom Scientific | FOCUS80BLUE | Focus 80-Braille Display (Bluetooth) G5 | 600-14 | $8815 |
Humanware | BNT18 | BrailleNote Touch 18 Plus | 600-14 | $4795 |
Humanware | BNT32 | BrailleNote Touch 32 Plus | 600-14 | $5795 |
Index | BASICD | Basic D V5 | 600-14 | $4195 |
Index | EVERSTD | Everest D V5 | 600-14 | $4695 |
Index | BB | Braille Box V5 | 600-14 | $16599 |
Index | TACTILE | Tactile Graphics Suite | 600-14 | $1299 |
Adaptive Software |
Software for screen magnification and/or text to speech. |
Manufacturer | Stock # | Description | Class/Item | List/State Price |
AI Squared | ZT1 | ZoomText Magnifier | 208-80 | $500 |
AI Squared | ZT2 | ZoomText Magnifier/Reader | 208-80 | $700 |
AI Squared | FUS | Fusion | 208-80 | $1810 |
Freedom Scientific | JFW | Jaws for Windows Home | 208-80 | $1000 |
Freedom Scientific | JFWPRO | Jaws for Windows Professional | 208-80 | $1285 |
Freedom Scientific | OPEN | Open Book OCR | 208-80 | $1000 |
COMPUTERS & PERIPHERALS |
Adaptive Computer Systems—because of the constantly changing market please call for latest hardware included. |
Manufacturer | Stock # | Description | Class/Item | List/State Price |
Christal Vision | LV2020 | Zoomtext Adapative Computer System | 204-53 | $CALL |
Christal Vision | JW2020 | JAWS Adaptive Computer System | 204-53 | $CALL |
Christal Vision | BP2020 | Braille Production Computer w/ Embosser | 204-53 | $CALL |
SERVICE & SUPPORT |
*The hourly rates listed are a range of hourly rates. The actual hourly rate will be determined by the geographical location of the actual training site. |
Manufacturer | Stock # | Description | Class/Item | List/State Price |
Christal Vision | Hourly | Hourly Rate for Computer Support | 920-47 | $75-95 per hour |
Christal Vision | Hourly | Hourly Rate for Software Maintainence | 920-45 | $75-95 per hour |
Christal Vision | Hourly | Hourly Rate for Computer/Software Training | 920-91 | $75-95 per hour |
Adaptive Software and Computer Training |
On-site training is available on all Video Magnifiers, Portable Video Magnifiers,
Christal Vision Adaptive Computers, Stand Alone OCR, Braille Embossers & Displays,
and Adaptive Software and special package systems. Contact us to discuss your training
needs and pricing. |
** PLEASE NOTE THAT ALL PRICES FOR LIST AND STATE ARE THE SAME. ALSO PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE **
|
Shipping/Handling Shipping and handling charges apply to destinations in the US. All shipments are sent by surface carrier. Call for extra charges for shipment by air. Standard charges for shipping and handling include packing, handling, and shipping. No CODs. Please Note: • All prices and specifications are subject to change without notice. • All prices are in US Dollars, FOB San Antonio, Texas. • All brand names are trademarks of their respective holders. • We accept VISA, MasterCard, Discover Card and American Express Warranty Information •Limited Warranty on Adaptive Hardware: All warranties are provided by the original manufacturer thru Christal Vision. •Limited Warranty on Non-Adaptive Hardware: Warranties on non-adaptive hardware (i.e. printer, scanners, and other computer peripherals) are provided by the original manufacturer. Customer is responsible for contacting the original manufacturer regarding any warranty issues. Refer to the documentation provided with your hardware for more information about the warranty. •Limited Warranty on Computer Systems: Computer systems are covered by Christal Vision and warrants any hardware failures. Customer is responsible for contacting Christal Vision regarding any computer warranty issues. •Limited Warranty on Software Products: Warranties for software products are provided by the original manufacturer. Refer to the documentation for your product for the manufacturer’s warranty statement. Maintenance, Repair and Support Plan Christal Vision: We will do our best to meet your needs in product support and service. If you have questions concerning the operation of the equipment you purchased from our company, please contact either Steve or Ed at 800-299-0700 or 210-666-0700. Our hours of operation are Monday through Friday, 8:00 a.m. to 5:00 p.m. CST. NOTE: If the product you purchased is under warranty by the manufacturer and needs servicing, contact us at 800-299-0700, or 210-666-0700 and we will give you the information you will need to contact them directly—if we are unable to resolve the problem. |